Uruguay O40 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | RASO Alessandra | Captain, Player | 47 | 0 |
| 5 | CAPURRO Soledad | Player | 52 | 0 |
| 7 | ALGORTA María Teresa | Player | 41 | 1 |
| 8 | AGIRON María Ines | Player | 48 | 0 |
| 10 | CASTAGNOLA María Florencia | Captain | 50 | 0 |
| 11 | PEREZ AROCENA María Noel | Player | 51 | 5 |
| 13 | BEYHAUT de LEON Valeria | Player | 45 | 0 |
| 16 | MENENDEZ María Noel | Player | 50 | 1 |
| 18 | REBOLLO Eleonora | Player | 47 | 0 |
| 22 | DUPUY María Cecilia | Goalkeeper | 60 | 0 |
| 39 | TABOADA Maria | Player | 50 | 0 |
2024 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O40 | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
| 2 | Argentina O40 | 6 | 3 | 0 | 2 | 6 | 4 | 2 |
| 3 | Chile O40 | 6 | 4 | 0 | 1 | 17 | 8 | 9 |
| 4 | England O40 | 6 | 2 | 1 | 2 | 17 | 6 | 11 |
| 5 | Uruguay O40 | 6 | 4 | 0 | 2 | 25 | 8 | 17 |
| 6 | Wales O40 | 6 | 3 | 0 | 2 | 10 | 10 | 0 |
| 7 | USA O40 | 6 | 4 | 0 | 2 | 19 | 12 | 7 |
| 8 | Singapore O40 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
| 9 | Ireland O40 | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
| 10 | New Zealand O40 | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
| 11 | Germany O40 | 7 | 2 | 1 | 3 | 9 | 10 | -1 |
| 12 | South Africa O40 | 7 | 0 | 1 | 5 | 3 | 10 | -7 |
| 13 | Scotland O40 | 8 | 1 | 2 | 5 | 10 | 12 | -2 |
| 14 | Australia O40 IMC | 6 | 5 | 0 | 1 | 20 | 2 | 18 |
| 15 | South Africa O40 IMC | 6 | 1 | 0 | 5 | 7 | 20 | -13 |
| 16 | Alliance O40 | 6 | 0 | 0 | 6 | 0 | 56 | -56 |
2023 Masters PanAm Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 7 | 6 | 0 | 0 | 25 | 3 | 22 |
| 2 | Uruguay O40 | 7 | 4 | 0 | 2 | 14 | 7 | 7 |
| 3 | Chile O40 | 7 | 3 | 0 | 4 | 10 | 22 | -12 |
| 4 | USA O40 | 7 | 0 | 0 | 7 | 6 | 23 | -17 |














