Netherlands O70 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | JANSEN Frank | Goalkeeper | 72 | 0 |
2 | GERRITSEN Job | Goalkeeper | 69 | 0 |
3 | WESTERS Rudi | Player | 73 | 2 |
4 | DIELIS Wil | Player | 71 | 0 |
5 | ADAMSE Carl | Player | 74 | 0 |
6 | VOGELAAR Pieter | Player | 69 | 0 |
7 | LENS Job | Player | 75 | 0 |
8 | NYPELS Ed | Player | 72 | 2 |
9 | ORMELING Erik | Player | 73 | 3 |
10 | BEGEMANN Malcolm | Player | 71 | 1 |
11 | HOFSTEDE Rob | Player | 71 | 0 |
12 | GUNNING Piet | Player | 71 | 1 |
14 | van BOGERIJEN Leo | Player | 72 | 2 |
15 | AALBERS Albert | Captain, Player | 73 | 0 |
16 | van KLAVEREN Roel | Player | 71 | 0 |
17 | HORSMAN Bob | Player | 70 | 7 |
18 | WEFERS BETTINK Paul | Player | 74 | 0 |
19 | SLUITER Jart | Captain | 72 | 4 |
2023 Masters European Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O70 | 5 | 5 | 0 | 0 | 27 | 2 | 25 |
2 | Netherlands O70 | 4 | 4 | 0 | 0 | 13 | 0 | 13 |
3 | Spain o70 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
4 | Scotland O70 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
5 | Germany O70 | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
6 | Wales O70 | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
7 | Ireland O70 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
8 | France O70 | 5 | 1 | 0 | 4 | 2 | 14 | -12 |
9 | Alliance O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Belgium O70 | 4 | 0 | 0 | 4 | 1 | 21 | -20 |
2024 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O70 | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
2 | Australia O70 | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
3 | Netherlands O70 | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
4 | Wales O70 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
5 | England O70 | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
6 | South Africa O70 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
7 | Spain o70 | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
8 | Ireland O70 | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
9 | Belgium O70 | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
10 | France O70 | 6 | 0 | 2 | 3 | 4 | 22 | -18 |