Wales O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | DANN Adrian | Goalkeeper | 62 | 0 |
3 | THOMAS Mal | Player | 62 | 0 |
5 | EVANS Malcolm | Player | 62 | 0 |
6 | FLECK Bob | Player | 61 | 0 |
7 | WALTERS Keith | Player | 59 | 1 |
8 | EVANS Peter | Captain | 60 | 1 |
10 | BRAMMER Lloyd | Player | 62 | 0 |
11 | MILNER Ben | Player | 62 | 1 |
12 | HOLLINGWORTH Steve | Player | 61 | 0 |
13 | WALL Chris | Player | 61 | 0 |
14 | DOHERTY Jonathan | Player | 63 | 1 |
16 | HERBERT John | Player | 59 | 1 |
17 | BLACKLIDGE Rob | Player | 60 | 0 |
19 | KYRIAKIDES Mike | Player | 61 | 0 |
20 | DIXON Jeremy | Player | 60 | 1 |
23 | CARRASCO Amaro | Player | 61 | 0 |
72 | WORTH Lance | Player | 61 | 0 |
101 | BARLETTA Billy | Goalkeeper | 61 | 0 |
2023 Masters European Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 5 | 5 | 0 | 0 | 20 | 1 | 19 |
2 | Netherlands O60 | 5 | 2 | 2 | 1 | 13 | 8 | 5 |
3 | France O60 | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
4 | Scotland O60 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
5 | Germany O60 | 5 | 2 | 2 | 1 | 6 | 3 | 3 |
6 | Italy O60 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
7 | Spain O60 | 5 | 2 | 0 | 3 | 5 | 12 | -7 |
8 | Wales O60 | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
9 | Belgium O60 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
10 | Southern Cross O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ireland O60 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |
2024 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
15 | Southern Cross O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |