Wales O50 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 54 |
20 | ![]() | Player | 57 |
21 | ![]() | Player | 58 |
25 | ![]() | Captain | 55 |
26 | ![]() | Player | 56 |
27 | ![]() | Player | 52 |
28 | ![]() | Player | 54 |
29 | ![]() | Player | 52 |
30 | ![]() | Player | 52 |
31 | ![]() | Player | 56 |
32 | ![]() | Player | 52 |
33 | ![]() | Player | 52 |
34 | ![]() | Player | 53 |
35 | ![]() | Player | 54 |
36 | ![]() | Player | 53 |
37 | ![]() | Player | 53 |
38 | ![]() | Player | 54 |
2023 Masters European Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
2 | ![]() | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
3 | ![]() | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
4 | ![]() | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
5 | ![]() | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
6 | ![]() | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
7 | ![]() | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
8 | ![]() | 6 | 0 | 1 | 4 | 0 | 22 | -22 |