Wales B O50 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | SMITH Philip | Goalkeeper | 53 | 0 |
| 2 | WILKINSON Matt | Player | 53 | 0 |
| 3 | ELLIOTT Gavin | Player | 54 | 0 |
| 4 | FOULKES Danny | Player | 53 | 0 |
| 5 | HODGSON Nicholas | Player | 52 | 0 |
| 6 | JONES Simon | Player | 52 | 0 |
| 7 | MARSHALL Lee | Player | 54 | 0 |
| 8 | BOWYER Matt | Captain | 50 | 1 |
| 9 | RANDLES Ian | Player | 48 | 0 |
| 10 | WATKINS Richard | Player | 54 | 0 |
| 11 | WOODCOCK Alun | Player | 51 | 0 |
| 12 | TOFT Marcus | Player | 50 | 1 |
| 13 | BROMLEY Mark | Player | 48 | 0 |
| 14 | STRONG Andrew | Player | 52 | 0 |
| 16 | FUNNELL Conrad | Player | 54 | 0 |
| 17 | TIFFANY Craig | Player | 51 | 0 |
| 18 | HARRIS Mark | Goalkeeper | 51 | 0 |
2025 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 3 | 2 | 0 | 24 | 6 | 18 |
| 2 | England O50 | 4 | 3 | 1 | 0 | 24 | 4 | 20 |
| 3 | Germany O50 | 5 | 3 | 1 | 1 | 18 | 2 | 16 |
| 4 | Scotland o50 | 5 | 1 | 1 | 2 | 12 | 10 | 2 |
| 5 | France o50 Men | 5 | 2 | 1 | 2 | 12 | 11 | 1 |
| 6 | Ireland O50 | 5 | 2 | 2 | 0 | 14 | 7 | 7 |
| 7 | Wales O50 | 5 | 1 | 1 | 3 | 13 | 17 | -4 |
| 8 | Spain O50 | 4 | 0 | 3 | 1 | 5 | 10 | -5 |
| 9 | England O50 B SoM Men | 5 | 4 | 0 | 1 | 29 | 3 | 26 |
| 10 | Scottish Thistles O50 Men | 5 | 0 | 0 | 5 | 1 | 49 | -48 |
| 11 | Wales B O50 Men | 4 | 0 | 0 | 4 | 2 | 35 | -33 |










