England B O50 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | PROUDLOVE Ben | Goalkeeper | 52 | 0 |
| 2 | HOAD Ken | Player | 54 | 0 |
| 3 | LEONARD Keith | Player | 52 | 1 |
| 4 | MORGAN Peter | Player | 76 | 1 |
| 6 | SUTHERLAND Michael | Player | 51 | 1 |
| 7 | HENRION Jerome | Player | 53 | 0 |
| 8 | GROOM Matt | Player | 54 | 0 |
| 9 | HOPKIN Nick | Player | 53 | 5 |
| 10 | HEBDEN Sean | Player | 52 | 5 |
| 11 | TUNNEY Liam | Player | 53 | 0 |
| 12 | PLAYFAIR Gareth | Player | 51 | 5 |
| 13 | MILLER Simon | Player | 54 | 0 |
| 14 | SWIFT Stuart | Player | 51 | 5 |
| 15 | BRETON Ed | Captain | 53 | 3 |
| 16 | MCDONALD Spencer | Player | 52 | 0 |
| 17 | HUNJAN Prabjot | Player | 53 | 3 |
2025 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 5 | 3 | 2 | 0 | 24 | 6 | 18 |
| 2 | England O50 | 4 | 3 | 1 | 0 | 24 | 4 | 20 |
| 3 | Germany O50 | 5 | 3 | 1 | 1 | 18 | 2 | 16 |
| 4 | Scotland o50 | 5 | 1 | 1 | 2 | 12 | 10 | 2 |
| 5 | France o50 Men | 5 | 2 | 1 | 2 | 12 | 11 | 1 |
| 6 | Ireland O50 | 5 | 2 | 2 | 0 | 14 | 7 | 7 |
| 7 | Wales O50 | 5 | 1 | 1 | 3 | 13 | 17 | -4 |
| 8 | Spain O50 | 4 | 0 | 3 | 1 | 5 | 10 | -5 |
| 9 | England O50 B SoM Men | 5 | 4 | 0 | 1 | 29 | 3 | 26 |
| 10 | Scottish Thistles O50 Men | 5 | 0 | 0 | 5 | 1 | 49 | -48 |
| 11 | Wales B O50 Men | 4 | 0 | 0 | 4 | 2 | 35 | -33 |









