Wales O45 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 48 |
2 | ![]() | Goalkeeper | 46 |
3 | ![]() | Player | 49 |
4 | ![]() | Player | 49 |
5 | ![]() | Player | 47 |
6 | ![]() | Captain | 48 |
7 | ![]() | Player | 51 |
8 | ![]() | Player | 51 |
9 | ![]() | Player | 49 |
10 | ![]() | Player | 49 |
11 | ![]() | Player | 51 |
12 | ![]() | Player | 51 |
13 | ![]() | Captain | 51 |
17 | ![]() | Player | 49 |
19 | ![]() | Player | 51 |
22 | ![]() | Player | 50 |
24 | ![]() | Player | 48 |
42 | ![]() | Player | 46 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | ![]() | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | ![]() | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | ![]() | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | ![]() | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | ![]() | 6 | 1 | 1 | 3 | 9 | 15 | -6 |