USA O55 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | MENON Pradeep | Goalkeeper | 58 | 0 |
2 | SINGH Paramjit | Player | 66 | 0 |
2 | SIDDIQUI Asim | Player | 56 | 0 |
2 | JONES Peter | Player | 66 | 0 |
3 | MORALES Manny | Player | 57 | 0 |
4 | PEREIRA Greg | Captain, Player | 58 | 1 |
5 | KHOSLA Brijinder | Captain, Player | 61 | 0 |
5 | GORAYA Raj | Player | 57 | 1 |
6 | WAGGE Ian | Player | 60 | 0 |
6 | KARUTURI Srinivas | Player | 56 | 0 |
7 | SINGH Ranjit | Player | 56 | 0 |
8 | DIEZ DE OÑATE Fernando | Player | 57 | 0 |
9 | IYADURAI Stanley | Player | 54 | 0 |
10 | BOUWMAN Rino | Player | 54 | 0 |
11 | KOHLI Amrit | Player | 61 | 0 |
12 | ROBERTS Jeremy | Player | 61 | 0 |
13 | KHAN Riaz | Player | 55 | 1 |
14 | DOUWES Joost | Player | 61 | 0 |
18 | LANYON Damien | Player | 55 | 0 |
19 | HANSON Matthew | Player | 57 | 0 |
21 | MERKX Michael | Player | 57 | 0 |
23 | ANNAMALAI Muru | Player | 56 | 0 |
25 | MAZZALUPI Hugo | Player | 55 | 0 |
30 | AJI Prashant | Goalkeeper | 58 | 0 |
2024 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |