Southern Cross O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | BOREHAM James | Goalkeeper | 60 | 0 |
2 | MYHILL Andrew | Player | 61 | 0 |
3 | SCOTT Mark | Player | 60 | 0 |
4 | TAYLOR Kevin | Player | 63 | 0 |
5 | MARQUARDT Paul | Captain, Player | 62 | 0 |
6 | AMBROSE Rick | Player | 63 | 2 |
7 | ARCHER Clayton | Player | 61 | 0 |
8 | BRIGGS Michael | Player | 63 | 0 |
9 | HALSEY Martin | Player | 61 | 1 |
10 | BUTLER Michael | Captain, Player | 63 | 0 |
11 | HOOD Stephen | Player | 59 | 0 |
12 | KNIGHTS Ian | Player | 60 | 0 |
13 | PARKINSON Wayne “Parker” | Player | 60 | 0 |
14 | ROBINSON Glen | Player | 61 | 0 |
15 | TOPFER Paul | Player | 61 | 0 |
16 | VIDOT Maxime | Player | 64 | 0 |
17 | MANOU George | Goalkeeper | 63 | 0 |
2023 Masters European Cup O55/O60 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Alliance O55 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
2 | England O60 SoM | 5 | 5 | 0 | 0 | 19 | 1 | 18 |
3 | Netherlands O60 SoM | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
4 | Ireland O55som | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
5 | Thistles O55 Men | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
6 | Germany O60 SoM | 5 | 2 | 2 | 1 | 5 | 6 | -1 |
7 | Spain O60 SoM | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
8 | Wales O60 Som | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
9 | England LX O60 | 5 | 4 | 0 | 1 | 15 | 8 | 7 |
10 | Southern Cross O60 | 5 | 3 | 0 | 2 | 21 | 12 | 9 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | Southern Cross O60 | 5 | 3 | 0 | 2 | 15 | 10 | 5 |
2024 WMH IMC O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | Alliance O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | Southern Cross O60 | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | England LX O60 | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |