Scotland O55 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | MCLEAN Alistair | Goalkeeper | 57 |
2 | MANN Dougie | Goalkeeper | 59 |
3 | JANSEN Rob | Player | 56 |
4 | McNALLY Kenny | Captain | 56 |
5 | MCCURRY Stevie | Player | 56 |
6 | FISK Stuart | Player | 56 |
8 | SWIFT John | Captain, Player | 57 |
9 | BROWNE Greg | Player | 57 |
10 | MAGEE David | Player | 58 |
11 | NORMAND Stewart | Player | 58 |
13 | MICHELSEN Carlos | Captain, Player | 58 |
14 | O’TOOLE Stuart | Player | 59 |
16 | JUSTICE PJ | Player | 59 |
17 | WYATT Squatty | Player | 59 |
18 | MacFARLANE Donald | Player | 59 |
20 | LINDEN Derek | Captain, Player | 60 |
21 | BRADLEY Russell | Player | 61 |
22 | MONKS Denis | Player | 62 |
25 | CONSTABLE Martin | Player | 58 |
26 | BOOTH Richard | Player | 58 |
29 | McEWAN Mike | Player | 58 |
46 | MacRAE Neil | Player | 64 |
50 | SHARP Neil | Player | 64 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
3 | France O55 | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
5 | South Africa O55 | 6 | 3 | 1 | 2 | 12 | 8 | 4 |
6 | Germany O55 | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
7 | Wales O55 | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
8 | Malaysia O55 | 4 | 1 | 1 | 2 | 13 | 15 | -2 |
9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
12 | Alliance O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
10 | Alliance O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |