- #
- 20
- Name
- LINDEN Derek
- Nationality
Scotland- Position
- Captain, Player
- Current Team
- Scotland O60
- Past Teams
- Scotland O60, Scottish Thistles O50 Men, Scotland O55
- Leagues
- World Masters O50 Men, World Masters O55 Men, WMH IMC O55 Men, World Masters Indoor O60 Men, World Masters O60 Men
- Seasons
- 22 WC Cape Town, 23 EC Valencia 55, 24 MIWC Nottingham, 24 WC Auckland, 25 EC Valencia T2, 25 EC Nottingham T3
- Age
- 63
World Masters O50 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 5 | 0 | 0.00 | 100 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
World Masters O55 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 1 | 6 | 50 | 16.67 | 33 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 3 | 0 | 33.33 | 67 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
WMH IMC O55 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
World Masters Indoor O60 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
World Masters O60 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | Scotland O60 | 0 | 5 | 20 | 0.00 | 80 |
| 25 EC Valencia T2 | Scotland O60 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Scotland O60 | 0 | 6 | 17 | 16.67 | 67 |













