Scotland O45 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 51 |
2 | ![]() | Goalkeeper | 51 |
5 | ![]() | Player | 49 |
7 | ![]() | Player | 50 |
8 | ![]() | Player | 50 |
9 | ![]() | Player | 50 |
10 | ![]() | Player | 50 |
12 | ![]() | Captain | 51 |
18 | ![]() | Player | 52 |
22 | ![]() | Player | 49 |
23 | ![]() | Player | 48 |
24 | ![]() | Player | 48 |
26 | ![]() | Player | 47 |
27 | ![]() | Player | 47 |
44 | ![]() | Player | 48 |
55 | ![]() | Captain, Player | 47 |
57 | ![]() | Captain, Player | 48 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | ![]() | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | ![]() | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | ![]() | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | ![]() | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | ![]() | 6 | 1 | 1 | 3 | 9 | 15 | -6 |