Scotland O45 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | CRAIG Sheona | Goalkeeper | 50 |
2 | HOSIE Alison | Goalkeeper | 50 |
5 | MCCONNELL Shona | Player | 48 |
7 | HUTCHISON Sheona | Player | 49 |
8 | MCFARLANE Katrina | Player | 49 |
9 | FRANCIS Katie | Player | 49 |
10 | HALL Sally | Player | 49 |
12 | CROSSAN Sharon | Captain | 50 |
18 | MACRAE Jill | Player | 51 |
22 | HALL Janet | Player | 48 |
23 | OWEN Jennifer | Player | 47 |
24 | NELSON Heather | Player | 47 |
26 | DESCAMPS Katharine | Player | 46 |
27 | BLACKWOOD Donna | Player | 46 |
44 | WILLOX Alana | Player | 47 |
55 | MASSIE Debbie | Captain, Player | 46 |
57 | LITTLEJOHN Shiona | Captain, Player | 47 |
2023 Masters European Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |