Malaysia O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | SCHMITTMANN Ingo | Goalkeeper | 61 | 0 |
2 | SINGH Paramjit | Player | 66 | 0 |
3 | BIN ABDULLAH Shamsul | Player | 62 | 0 |
4 | ATTAR SINGH Manjinder Singh | Player | 62 | 1 |
7 | SEQUERAH Collin Lawrence | Player | 63 | 0 |
9 | TARA Inderjit | Captain | 62 | 1 |
10 | TEN Chin Sow | Player | 65 | 0 |
12 | JAUHARI Zaiharin | Player | 60 | 0 |
13 | MARKS TIO Raymond | Player | 62 | 0 |
15 | KARIM Soon | Player | 60 | 4 |
16 | ABDUL RASHID Rohayudin | Goalkeeper | 60 | 0 |
17 | DHALIWAL Surindar | Player | 61 | 0 |
18 | MATHEW Thomas | Player | 62 | 2 |
19 | ALIF GUL Yunus | Player | 59 | 2 |
25 | SUNDAR SINGH Harjit Singh | Player | 61 | 0 |
27 | RAMASAMY Ganapathi | Player | 62 | 1 |
30 | SULAIMAN Jailani | Player | 59 | 0 |
33 | SANTOK SINGH Kuldeep | Player | 60 | 0 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | Southern Cross O60 | 5 | 3 | 0 | 2 | 15 | 10 | 5 |
2024 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
15 | Southern Cross O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |