Japan O70 Men SoM 2022
Player | Team | Position | Age |
---|---|---|---|
NAKAMURA Yoshio | Japan O70 som | Goalkeeper | 80 |
SOGABE Hiroshi | Japan O70 som | Player | 73 |
MINAMIZAKI Shigeru | Japan O70 som | Goalkeeper | 74 |
ARAI Takeo | Japan O70 som | Player | 77 |
NISHIGAKI Takendo | Japan O70 som | Player | 79 |
KISA Yasuhiko | Japan O70 som | Player | 79 |
ASAI Toru | Japan O70 som | Captain | 84 |
HAMANAKA Kenji | Japan O70 som | Player | 85 |
SUSUKI Tosaku | Japan O70 som | Player | 84 |
FURUZAWA Tamotsu | Japan O70 som | Player | 83 |
KAMIO Toyohiko | Japan O70 som | Player | 83 |
OKAMOTO Arihiro | Japan O70 som | Player | 82 |
YAMAOKA Toshihiko | Japan O70 som | Player | 81 |
YAMADA Toshifumi | Japan O70 som | Player | 80 |
SUGA Masanori | Japan O70 som | Player | 80 |
YAMADA Akihiro | Japan O70 som | Player | 80 |
ABURA Kazuhiko | Japan O70 som | Player | 80 |
2022 Spirit of Masters O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Southern Cross O70 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
2 | Alliance O70 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
3 | Japan O70 som | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Wales O70 | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
2 | South Africa O70 | 4 | 3 | 0 | 1 | 19 | 6 | 13 |
3 | Australia O70 | 4 | 3 | 0 | 1 | 21 | 7 | 14 |
4 | Japan O70 | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
5 | Southern Cross O70 | 4 | 1 | 1 | 2 | 25 | 12 | 13 |
6 | Alliance O70 | 4 | 2 | 0 | 2 | 8 | 10 | -2 |
7 | Japan O70 som | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
8 | Japan O75 | 5 | 0 | 1 | 4 | 3 | 18 | -15 |