Japan O65 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | MATSUO Hideo | Player | 69 |
2 | SAGO Shigeharu | Player | 66 |
3 | YUZAWA Mutsuto | Player | 68 |
4 | TAKAMORI Koji | Captain | 65 |
5 | MITANI Kazuhiro | Player | 65 |
6 | KUNIHIRO Toshiharu | Player | 68 |
7 | TOKUMASU Masayuki | Player | 66 |
8 | SAKAI Yusaku | Goalkeeper | 68 |
9 | HASEGAWA Masanao | Player | 66 |
10 | AOKI Shigeaki | Player | 67 |
11 | SASAKI Sakae | Player | 66 |
12 | SHIKAMA Yutaka | Player | 68 |
13 | NAKAJIMA Yasuhito | Player | 64 |
14 | ITO Yasukiyo | Player | 64 |
15 | GOTO Yukio | Player | 69 |
2022 Masters World Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O65 | 7 | 7 | 0 | 0 | 38 | 2 | 36 |
2 | Ireland O65 | 7 | 4 | 0 | 3 | 14 | 8 | 6 |
3 | Japan O65 | 7 | 2 | 2 | 3 | 9 | 10 | -1 |
4 | Malaysia O65 | 7 | 3 | 1 | 3 | 10 | 9 | 1 |
5 | South Africa O65 | 7 | 2 | 1 | 4 | 12 | 14 | -2 |
6 | USA O65 | 7 | 0 | 0 | 7 | 2 | 45 | -43 |
7 | Southern Cross O65 | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
8 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters Asia Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Southern Cross O65 | 5 | 2 | 0 | 3 | 9 | 12 | -3 |
2 | Alliance O65 | 5 | 1 | 1 | 3 | 6 | 11 | -5 |
3 | Japan O65 | 4 | 3 | 1 | 0 | 11 | 3 | 8 |
4 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |