Japan O65 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Player | 70 |
2 | ![]() | Player | 67 |
3 | ![]() | Player | 69 |
4 | ![]() | Captain | 66 |
5 | ![]() | Player | 66 |
6 | ![]() | Player | 69 |
7 | ![]() | Player | 67 |
8 | ![]() | Goalkeeper | 69 |
9 | ![]() | Player | 67 |
10 | ![]() | Player | 68 |
11 | ![]() | Player | 67 |
12 | ![]() | Player | 69 |
13 | ![]() | Player | 65 |
14 | ![]() | Player | 65 |
15 | ![]() | Player | 70 |
2022 Masters World Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 38 | 2 | 36 |
2 | ![]() | 7 | 4 | 0 | 3 | 14 | 8 | 6 |
3 | ![]() | 7 | 2 | 2 | 3 | 9 | 10 | -1 |
4 | ![]() | 7 | 3 | 1 | 3 | 10 | 9 | 1 |
5 | ![]() | 7 | 2 | 1 | 4 | 12 | 14 | -2 |
6 | ![]() | 7 | 0 | 0 | 7 | 2 | 45 | -43 |
7 | ![]() | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters Asia Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 0 | 3 | 9 | 12 | -3 |
2 | ![]() | 5 | 1 | 1 | 3 | 6 | 11 | -5 |
3 | ![]() | 4 | 3 | 1 | 0 | 11 | 3 | 8 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |