Japan O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
3 | MATSUO Hideo | Player | 69 | 0 |
4 | SAGO Shigeharu | Player | 66 | 0 |
5 | MATSUI Terumasa | Player | 61 | 0 |
7 | YAMADE Yuji | Player | 63 | 0 |
8 | TAKADA Ryota | Player | 59 | 1 |
9 | TAKESHITA Tetsushi | Player | 64 | 4 |
10 | TAKAMORI Koji | Captain | 65 | 2 |
16 | ARAI Yoshio | Player | 62 | 3 |
17 | UESUGI Kazunori | Player | 64 | 0 |
18 | MOCHIZUKI Hiroaki | Player | 63 | 3 |
20 | KAWAKAMI Masatomo | Goalkeeper | 62 | 0 |
21 | YOKOE Jun | Goalkeeper | 59 | 0 |
26 | TACHIKAWA Zenichiro | Player | 63 | 11 |
33 | SAKAI Jun | Player | 62 | 1 |
34 | YASUKURA Hiroshi | Player | 62 | 1 |
36 | SHIBATA Takuro | Player | 62 | 0 |
37 | KANNO Yoshiya | Player | 62 | 0 |
38 | MATSU Yoshikazu | Player | 60 | 0 |
39 | KATO Masafumi | Player | 60 | 0 |
42 | ITSUKI Yoshio | Player | 63 | 0 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | Southern Cross O60 | 5 | 3 | 0 | 2 | 15 | 10 | 5 |
2024 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |