Japan O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
![]() | Player, Umpire | 62 | 0 | |
3 | ![]() | Player | 70 | 0 |
4 | ![]() | Player | 67 | 0 |
5 | ![]() | Player | 62 | 0 |
7 | ![]() | Player | 64 | 0 |
8 | ![]() | Player | 60 | 1 |
9 | ![]() | Player | 65 | 4 |
10 | ![]() | Captain | 66 | 2 |
16 | ![]() | Player | 63 | 3 |
17 | ![]() | Player | 65 | 0 |
18 | ![]() | Player | 64 | 3 |
20 | ![]() | Goalkeeper | 63 | 0 |
21 | ![]() | Goalkeeper | 60 | 0 |
26 | ![]() | Player | 64 | 11 |
33 | ![]() | Player | 63 | 1 |
34 | ![]() | Player | 63 | 1 |
36 | ![]() | Player | 63 | 0 |
37 | ![]() | Player | 63 | 0 |
38 | ![]() | Player | 61 | 0 |
39 | ![]() | Player | 61 | 0 |
42 | ![]() | Player | 64 | 0 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | ![]() | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | ![]() | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | ![]() | 5 | 3 | 0 | 2 | 15 | 10 | 5 |
2024 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
2 | ![]() | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
3 | ![]() | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
4 | ![]() | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
5 | ![]() | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
6 | ![]() | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
7 | ![]() | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
8 | ![]() | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
9 | ![]() | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
10 | ![]() | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
11 | ![]() | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
12 | ![]() | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
13 | ![]() | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
14 | ![]() | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |