England LX O65 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
14 | ![]() | Goalkeeper | 65 | 0 |
32 | ![]() | Player | 67 | 0 |
33 | ![]() | Player | 66 | 0 |
36 | ![]() | Player | 66 | 0 |
38 | ![]() | Player | 67 | 0 |
47 | ![]() | Player | 66 | 0 |
51 | ![]() | Player | 67 | 0 |
53 | ![]() | Captain, Player | 68 | 1 |
57 | ![]() | Player | 67 | 1 |
59 | ![]() | Player | 67 | 0 |
66 | ![]() | Player | 67 | 4 |
75 | ![]() | Player | 68 | 0 |
95 | ![]() | Player | 66 | 0 |
98 | ![]() | Player | 66 | 0 |
102 | ![]() | Player | 67 | 0 |
104 | ![]() | Player | 67 | 0 |
2023 Masters European Cup SoM O65 O70 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
2 | ![]() | 4 | 0 | 0 | 4 | 2 | 14 | -12 |
3 | ![]() | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
4 | ![]() | 4 | 4 | 0 | 0 | 6 | 0 | 6 |
2024 Masters World Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
2 | ![]() | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
3 | ![]() | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
4 | ![]() | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
5 | ![]() | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
6 | ![]() | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
7 | ![]() | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
8 | ![]() | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
9 | ![]() | 5 | 2 | 0 | 3 | 6 | 16 | -10 |
10 | ![]() | 5 | 0 | 1 | 4 | 2 | 10 | -8 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |