England LX O65 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
14 | HODSON Jennifer | Goalkeeper | 65 | 0 |
32 | GLAISTER Hilary | Player | 67 | 0 |
33 | KIRBY Di | Player | 66 | 0 |
36 | MUSGRAVE Hilary | Player | 66 | 0 |
38 | WOOD Anne | Player | 67 | 0 |
47 | MCCONNELL Fiona | Player | 66 | 0 |
51 | THORNE Penny | Player | 67 | 0 |
53 | MORGAN Sue | Captain, Player | 68 | 1 |
57 | DAKIN Liz | Player | 67 | 1 |
59 | MASON Angela | Player | 67 | 0 |
66 | LEVITT Di | Player | 67 | 4 |
75 | MATTHEWS Sue | Player | 68 | 0 |
95 | JACKSON Jayne | Player | 66 | 0 |
98 | SHIMMIN Lesley | Player | 66 | 0 |
102 | MARSHALL Karen | Player | 67 | 0 |
104 | PARSONS Kay | Player | 67 | 0 |
2023 Masters European Cup SoM O65 O70 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O65 | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
2 | Alliance O70 Women | 4 | 0 | 0 | 4 | 2 | 14 | -12 |
3 | Alliance O65 | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
4 | England O70 Women | 4 | 4 | 0 | 0 | 6 | 0 | 6 |
2024 Masters World Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
5 | New Zealand O65 | 7 | 3 | 1 | 3 | 14 | 6 | 8 |
6 | Scotland O65 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
8 | USA O65 | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
9 | England LX O65 | 6 | 2 | 1 | 3 | 6 | 16 | -10 |
10 | Alliance O65 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |