England LX O60 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
30 | EVANS Helen | Player | 65 | 0 |
54 | DOLBY Sue | Player | 63 | 0 |
62 | SIMPSON Marian | Captain | 63 | 0 |
70 | CULLOTTY Kate | Player | 61 | 0 |
73 | BODDY Clare | Player | 61 | 0 |
76 | BAXTER Jackie | Player | 0 | 0 |
77 | JACKSON Beverley | Player | 61 | 2 |
78 | GLASSFORD Philippa | Player | 61 | 1 |
79 | HOWARD Andrea | Player | 60 | 0 |
83 | MANN Rachel | Player | 62 | 0 |
85 | COLLINS Jane | Player | 61 | 0 |
86 | WORLDING Jane | Player | 60 | 0 |
89 | HERBERT Elizabeth | Player | 64 | 0 |
93 | RANKIN Michele | Goalkeeper | 60 | 0 |
108 | BAXTER Pauline | Player | 59 | 1 |
111 | POYSER Chris | Goalkeeper | 60 | 0 |
115 | HARLAND Ruth | Player | 62 | 0 |
2022 Spirit of Masters O60 Women
Pos | Team |
---|---|
1 | England LX O60 |
1 | South Africa O60 |
2023 Masters European Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Scotland O60 | 5 | 3 | 1 | 0 | 17 | 2 | 15 |
2 | England O60 | 5 | 3 | 1 | 0 | 22 | 4 | 18 |
3 | Netherlands O60 | 5 | 4 | 0 | 1 | 15 | 5 | 10 |
4 | Ireland O60 Women | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
5 | Wales O60 | 5 | 3 | 1 | 1 | 12 | 6 | 6 |
6 | Germany O60 | 5 | 2 | 1 | 2 | 9 | 10 | -1 |
7 | Belgium O60 | 5 | 1 | 0 | 4 | 1 | 13 | -12 |
8 | Spain O60 Women | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
9 | England LX O60 | 5 | 2 | 0 | 3 | 2 | 9 | -7 |
10 | Alliance O60 | 5 | 0 | 1 | 4 | 2 | 15 | -13 |
2024 Masters World Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
2 | Scotland O60 | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
4 | Netherlands O60 | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
6 | Wales O60 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
8 | South Africa O60 | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
9 | USA O60 | 6 | 1 | 0 | 5 | 4 | 19 | -15 |
10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
11 | Australia O60 IMC | 7 | 4 | 1 | 2 | 16 | 5 | 11 |
12 | England LX O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
13 | Alliance O60 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |