England O75 B Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 3 | RIDINGS John | Player | 78 | 0 | 6 |
| 9 | MASON Hugh | Player | 79 | 1 | 6 |
| 13 | WADE Alan | Player | 79 | 0 | 6 |
| 17 | CRESWELL Arthur | Player | 76 | 0 | 6 |
| 18 | UMNEY Maurice | Goalkeeper | 78 | 0 | 6 |
| 21 | TUCKER Mike | Captain, Player | 76 | 2 | 6 |
| 24 | TRIPP John | Player | 76 | 1 | 6 |
| 26 | SMITH Brian | Goalkeeper | 75 | 0 | 6 |
| 28 | GIRLING Roger | Player | 76 | 0 | 6 |
| 31 | NEWNHAM Peter | Player | 75 | 1 | 6 |
| 36 | HARLING Alan | Player | 76 | 0 | 6 |
| 37 | COCKS Michael | Player | 77 | 1 | 6 |
| 40 | BEALE Jon | Player | 77 | 2 | 6 |
| 41 | PADMORE Malcolm | Player | 77 | 0 | 6 |
| 87 | LAWLOR James | Player | 75 | 2 | 6 |
2025 Masters European Cup O75 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross O75 | 6 | 6 | 0 | 0 | 33 | 2 | 31 |
| 2 | England B | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
| 3 | Alliance A | 6 | 2 | 1 | 3 | 11 | 8 | 3 |
| 4 | Alliance B | 6 | 0 | 0 | 6 | 0 | 35 | -35 |
| 5 | Southern Cross O80 | 2 | 1 | 0 | 1 | 2 | 5 | -3 |






