Alliance O75 B Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 29 | ARSCONE Francesco | Player | 80 | 0 | 6 |
| 45 | GROENEBOOM Robert | Player | 78 | 0 | 6 |
| 50 | MANNHEIMER Norman | Player | 75 | 0 | 4 |
| 80 | FERRARA Enrico | Player | 76 | 0 | 6 |
| 86 | SMOOR Bernard | Captain | 78 | 0 | 5 |
| 96 | van NOOTEN Bas | Player | 79 | 0 | 4 |
| 105 | BROWN Nevelle | Player | 78 | 0 | 6 |
| 110 | SINGH DHUGGA Kashmir | Player | 76 | 0 | 6 |
| 327 | GOBBI Edo | Goalkeeper | 82 | 0 | 6 |
| 344 | HOFER Udo | Player | 72 | 0 | 2 |
| 374 | PARKER Alan | Player | 76 | 0 | 6 |
| 379 | TIPPELT Eberhardt | Player | 75 | 0 | 6 |
| 438 | PEPPERELL Keith | Player | 76 | 0 | 6 |
| 484 | JONES Peter | Player | 68 | 0 | 6 |
2025 Masters European Cup O75 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross O75 | 6 | 6 | 0 | 0 | 33 | 2 | 31 |
| 2 | England B | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
| 3 | Alliance A | 6 | 2 | 1 | 3 | 11 | 8 | 3 |
| 4 | Alliance B | 6 | 0 | 0 | 6 | 0 | 35 | -35 |
| 5 | Southern Cross O80 | 2 | 1 | 0 | 1 | 2 | 5 | -3 |











