England O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | FORD Howie | Goalkeeper | 63 | 0 |
2 | CONGERTON Paul | Player | 60 | 0 |
3 | PELL Mike | Player | 63 | 0 |
3 | HALL Keith | Player | 62 | 0 |
4 | PEPLOW Jon | Player | 62 | 0 |
5 | LAW Andy | Player | 61 | 3 |
6 | NICHOLLS Steve | Player | 60 | 0 |
7 | McILWAINE Ian | Player | 60 | 1 |
8 | KHANGURE Avtar | Player | 63 | 5 |
9 | KNOTT David | Captain | 61 | 6 |
10 | BRITTON Rob | Player | 59 | 2 |
11 | WHITE Robin | Player | 60 | 5 |
12 | ADAMS Richard | Player | 60 | 0 |
13 | PURCHASE Richard | Player | 60 | 4 |
14 | WALL Roger | Captain, Player | 60 | 0 |
15 | DEGUN Manjeet | Player | 62 | 1 |
16 | BRIMBLE Tony | Player | 60 | 0 |
17 | SYDENHAM Mark | Player | 60 | 1 |
18 | BROWN Rob | Goalkeeper, Player | 62 | 0 |
2023 Masters European Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 5 | 5 | 0 | 0 | 20 | 1 | 19 |
2 | Netherlands O60 | 5 | 2 | 2 | 1 | 13 | 8 | 5 |
3 | France O60 | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
4 | Scotland O60 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
5 | Germany O60 | 5 | 2 | 2 | 1 | 6 | 3 | 3 |
6 | Italy O60 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
7 | Spain O60 | 5 | 2 | 0 | 3 | 5 | 12 | -7 |
8 | Wales O60 | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
9 | Belgium O60 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
10 | Southern Cross O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ireland O60 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |
2024 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
15 | Southern Cross O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |