England O60 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | FORD Howie | Goalkeeper | 63 |
2 | BAILEY Adrian | Player | 64 |
2 | CONGERTON Paul | Player | 60 |
3 | PICKEN Chris | Player | 63 |
4 | HUNT Hugo | Player | 61 |
5 | LAW Andy | Player | 61 |
5 | HALL Keith | Player | 62 |
7 | McILWAINE Ian | Player | 60 |
8 | KHANGURE Avtar | Player | 63 |
8 | CHAUDHRY Nisar | Player | 62 |
9 | KNOTT David | Captain | 61 |
10 | PURCHASE Richard | Player | 60 |
12 | PEPLOW Jon | Player | 62 |
13 | ORGAN Richard | Captain, Player | 64 |
14 | DEGUN Manjeet | Player | 62 |
15 | NICHOLLS Steve | Player | 60 |
15 | KNAPP David | Player | 64 |
15 | BOWER Nigel | Captain, Player | 61 |
16 | MILBOURN Richard | Player | 62 |
17 | ADAMS Richard | Player | 60 |
62 | BROWN Rob | Goalkeeper, Player | 62 |
2022 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O60 | 7 | 6 | 1 | 0 | 24 | 4 | 20 |
2 | England O60 | 7 | 5 | 1 | 1 | 22 | 3 | 19 |
3 | Malaysia O60 | 7 | 4 | 1 | 2 | 18 | 8 | 10 |
4 | Japan O60 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
5 | Canada O60 | 7 | 4 | 1 | 2 | 13 | 6 | 7 |
6 | Italy O60 | 7 | 3 | 1 | 3 | 7 | 11 | -4 |
7 | Scotland O60 | 6 | 2 | 3 | 1 | 22 | 9 | 13 |
8 | USA O60 | 6 | 2 | 1 | 3 | 14 | 16 | -2 |
9 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
10 | Singapore O60 | 6 | 1 | 0 | 5 | 3 | 36 | -33 |
11 | Southern Cross O60 | 5 | 0 | 0 | 5 | 4 | 14 | -10 |
12 | Japan O60 SoM | 6 | 0 | 0 | 6 | 1 | 27 | -26 |
2023 Masters European Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 5 | 5 | 0 | 0 | 20 | 1 | 19 |
2 | Netherlands O60 | 5 | 2 | 2 | 1 | 13 | 8 | 5 |
3 | France O60 | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
4 | Scotland O60 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
5 | Germany O60 | 5 | 2 | 2 | 1 | 6 | 3 | 3 |
6 | Italy O60 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
7 | Spain O60 | 5 | 2 | 0 | 3 | 5 | 12 | -7 |
8 | Wales O60 | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
9 | Belgium O60 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
10 | Southern Cross O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ireland O60 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |