England O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | ![]() | Goalkeeper | 64 | 0 |
2 | ![]() | Player | 61 | 0 |
3 | ![]() | Player | 64 | 0 |
3 | ![]() | Player | 63 | 0 |
4 | ![]() | Player | 63 | 0 |
5 | ![]() | Player | 62 | 3 |
6 | ![]() | Player | 61 | 0 |
7 | ![]() | Player | 61 | 1 |
8 | ![]() | Player | 64 | 5 |
9 | ![]() | Captain | 62 | 6 |
10 | ![]() | Player | 60 | 2 |
11 | ![]() | Player | 61 | 5 |
12 | ![]() | Player | 61 | 0 |
13 | ![]() | Player | 61 | 4 |
14 | ![]() | Captain, Player | 61 | 0 |
15 | ![]() | Player | 63 | 1 |
16 | ![]() | Player | 61 | 0 |
17 | ![]() | Player | 61 | 1 |
18 | ![]() | Goalkeeper, Player | 63 | 0 |
2023 Masters European Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 20 | 1 | 19 |
2 | ![]() | 5 | 2 | 2 | 1 | 13 | 8 | 5 |
3 | ![]() | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
4 | ![]() | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
5 | ![]() | 5 | 2 | 2 | 1 | 6 | 3 | 3 |
6 | ![]() | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
7 | ![]() | 5 | 2 | 0 | 3 | 5 | 12 | -7 |
8 | ![]() | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
9 | ![]() | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 5 | 0 | 0 | 5 | 0 | 20 | -20 |
2024 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
2 | ![]() | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
3 | ![]() | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
4 | ![]() | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
5 | ![]() | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
6 | ![]() | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
7 | ![]() | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
8 | ![]() | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
9 | ![]() | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
10 | ![]() | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
11 | ![]() | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
12 | ![]() | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
13 | ![]() | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
14 | ![]() | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |