Alliance O70 Men 2023 HK
# | Player | Position | Age |
---|---|---|---|
8 | TYRRELL Heath | Captain, Player | 76 |
18 | KUMAR Vijay | Player | 73 |
28 | SPENCER Rod | Player | 76 |
44 | BENPORATH Colin | Goalkeeper | 79 |
51 | GASTON Terry | Player | 76 |
52 | BUTTON Michael | Captain | 74 |
72 | VELLINGA Martin | Player | 79 |
90 | FARGUS David | Player | 77 |
105 | BROWN Nevelle | Player | 76 |
123 | LEARY Alan | Player | 76 |
173 | THOMSON Simon | Player | 77 |
196 | PUGLIA Giampaolo | Player | 71 |
220 | PATON Glenn | Player | 71 |
221 | GIBBS Tony | Player | 77 |
315 | BORRELL Jose | Captain, Player | 71 |
2022 Spirit of Masters O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Southern Cross O70 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
2 | Alliance O70 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
3 | Japan O70 som | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O70 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O70 SoM | 6 | 1 | 2 | 2 | 7 | 9 | -2 |
2 | Southern Cross O70 | 6 | 3 | 1 | 1 | 22 | 7 | 15 |
3 | Alliance O70 | 6 | 0 | 2 | 4 | 3 | 27 | -24 |
4 | Germany O70 SoM | 4 | 0 | 1 | 3 | 2 | 11 | -9 |
2023 Masters Asia Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O70 | 5 | 4 | 1 | 0 | 26 | 5 | 21 |
2 | Alliance O70 | 5 | 2 | 1 | 2 | 9 | 14 | -5 |
3 | Southern Cross O70 | 5 | 2 | 2 | 1 | 11 | 10 | 1 |
4 | Japan O70 | 5 | 0 | 0 | 5 | 7 | 24 | -17 |