Japan O60 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | DEMPSTER Kevin | Player, Umpire | 61 |
2 | MAKIMOTO Satoshi | Player | 63 |
3 | YAMADE Yuji | Player | 63 |
4 | TAKESHITA Tetsushi | Player | 64 |
5 | ARAI Yoshio | Player | 62 |
6 | UESUGI Kazunori | Player | 64 |
7 | MOCHIZUKI Hiroaki | Player | 63 |
8 | FUKUYAMA Takehiko | Player | 62 |
9 | TAMURA Hajime | Player | 63 |
10 | SAKAI Jun | Player | 62 |
11 | YASUKURA Hiroshi | Player | 62 |
12 | SHIBATA Takuro | Player | 62 |
13 | KANNO Yoshiya | Player | 62 |
14 | MATSU Yoshikazu | Player | 60 |
15 | ITSUKI Yoshio | Player | 63 |
2022 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O60 | 7 | 6 | 1 | 0 | 24 | 4 | 20 |
2 | England O60 | 7 | 5 | 1 | 1 | 22 | 3 | 19 |
3 | Malaysia O60 | 7 | 4 | 1 | 2 | 18 | 8 | 10 |
4 | Japan O60 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
5 | Canada O60 | 7 | 4 | 1 | 2 | 13 | 6 | 7 |
6 | Italy O60 | 7 | 3 | 1 | 3 | 7 | 11 | -4 |
7 | Scotland O60 | 6 | 2 | 3 | 1 | 22 | 9 | 13 |
8 | USA O60 | 6 | 2 | 1 | 3 | 14 | 16 | -2 |
9 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
10 | Singapore O60 | 6 | 1 | 0 | 5 | 3 | 36 | -33 |
11 | Southern Cross O60 | 5 | 0 | 0 | 5 | 4 | 14 | -10 |
12 | Japan O60 SoM | 6 | 0 | 0 | 6 | 1 | 27 | -26 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | Southern Cross O60 | 5 | 3 | 0 | 2 | 15 | 10 | 5 |