Ireland O65 men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | HOGG Tim | Goalkeeper | 65 | 0 |
21 | SMITH Alan | Player | 65 | 0 |
24 | CURRAN Sean | Player | 65 | 0 |
27 | O’MALLEY Eddie | Player | 67 | 0 |
28 | JESS Keith | Player | 66 | 0 |
37 | HAUGHTON Rob | Player | 66 | 2 |
39 | CLARKE Richard | Captain | 66 | 4 |
45 | CLARKE Jimmy | Player | 66 | 2 |
46 | BROWN Henry | Player | 66 | 0 |
49 | CREMIN Martyn | Player | 66 | 0 |
53 | COLLINGS Carl | Player | 67 | 0 |
55 | HAUGHTON William | Player | 64 | 1 |
79 | MATTHEWS Andy | Player | 68 | 1 |
80 | MARTIN Cliff | Player | 66 | 0 |
84 | DOWIE Billy | Player | 67 | 0 |
86 | WEST Roger | Player | 66 | 0 |
89 | IMPEY David | Player | 64 | 0 |
101 | MYERS Tim | Player | 67 | 1 |
111 | KIERNAN David | Goalkeeper | 65 | 0 |
2023 Masters European Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 6 | 6 | 0 | 0 | 23 | 3 | 20 |
2 | Netherlands O65 | 6 | 5 | 0 | 1 | 19 | 3 | 16 |
3 | Scotland O65 | 6 | 4 | 0 | 2 | 9 | 9 | 0 |
4 | Germany O65 | 6 | 3 | 0 | 3 | 11 | 11 | 0 |
5 | Belgium O65 | 6 | 4 | 0 | 2 | 8 | 10 | -2 |
6 | Wales O65 | 6 | 1 | 1 | 4 | 2 | 5 | -3 |
7 | Ireland O65 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
8 | Spain o65 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
9 | Italy O65 | 5 | 1 | 0 | 4 | 2 | 19 | -17 |
10 | France O65 | 5 | 0 | 1 | 4 | 3 | 14 | -11 |
11 | Alliance O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southern Cross O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 7 | 5 | 1 | 0 | 24 | 2 | 22 |
2 | Netherlands O65 | 7 | 6 | 0 | 0 | 29 | 6 | 23 |
3 | Australia O65 | 7 | 5 | 1 | 1 | 18 | 7 | 11 |
4 | Germany O65 | 7 | 3 | 2 | 2 | 27 | 16 | 11 |
5 | Scotland O65 | 7 | 5 | 1 | 1 | 20 | 8 | 12 |
6 | Belgium O65 | 7 | 3 | 1 | 3 | 18 | 19 | -1 |
7 | Ireland O65 | 7 | 2 | 1 | 3 | 11 | 15 | -4 |
8 | South Africa O65 | 7 | 2 | 1 | 3 | 16 | 14 | 2 |
9 | Wales O65 | 7 | 3 | 0 | 4 | 10 | 11 | -1 |
10 | Malaysia O65 | 7 | 3 | 0 | 4 | 13 | 17 | -4 |
11 | Spain o65 | 7 | 3 | 0 | 4 | 9 | 11 | -2 |
12 | Italy O65 | 7 | 1 | 0 | 6 | 7 | 26 | -19 |
13 | New Zealand O65 | 6 | 2 | 1 | 3 | 9 | 15 | -6 |
14 | France O65 | 6 | 1 | 1 | 4 | 7 | 22 | -15 |
15 | USA O65 | 6 | 0 | 0 | 6 | 2 | 31 | -29 |