Argentina O55 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | HALUZA Wanda | Goalkeeper | 55 |
2 | TARQUINI Carla | Player | 55 |
3 | VILLA Cuca | Player | 57 |
4 | MUÑOZ Adriana | Player | 55 |
5 | GUERRERO Vicky | Player | 57 |
5 | NIELSEN Mabel Andrea | Player | 58 |
6 | LANCASTREMERE Silvina | Player | 55 |
7 | PRADA Andrea Fabiana | Player | 57 |
8 | FELD Mariana | Player | 56 |
9 | TRUJILLO Cecilia Maria Alicia | Player | 56 |
10 | VALENZIANO Silvana Andrea | Captain, Player | 56 |
11 | BARAKAT Gabriela | Player | 56 |
12 | SOSA MAYO Claudia Fabiana | Player | 58 |
12 | SANTORO Paula | Player | 55 |
13 | HUSSEY Marcela Ines | Captain | 56 |
14 | QUIROZ Laura Adriana | Player | 60 |
14 | CASTELLO Florencia | Player | 55 |
15 | BIOTTI Maria Julia | Player | 57 |
15 | PETTINARI Adriana Flavia | Player | 60 |
16 | SANCHEZ Maria Alejandra | Player | 56 |
17 | CASIRAGHI Vir | Player | 56 |
18 | MORALES Daniela Claudia | Player | 60 |
18 | MEDA Alejandra Mabel | Goalkeeper | 58 |
19 | DUARTE Raquel | Player | 60 |
21 | LLANO Silvina Claudia | Goalkeeper | 57 |
2022 Masters World Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
2 | Scotland O55 | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
3 | Ireland O55 | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
4 | Netherlands O55 | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
5 | South Africa O55 | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
6 | Argentina O55 | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
7 | Germany O55 | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
8 | France O55 | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
9 | Wales O55 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
10 | USA O55 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
12 | Alliance O55 | 6 | 0 | 1 | 5 | 3 | 26 | -23 |
13 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | USA O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters PanAm Cup O55/60/65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O65 Women | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
2 | Canada O65 Women | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
3 | Argentina O60 | 2 | 2 | 0 | 0 | 13 | 1 | 12 |
4 | Argentina O55 | 3 | 3 | 0 | 0 | 14 | 1 | 13 |
5 | USA O60 | 3 | 3 | 0 | 0 | 8 | 3 | 5 |
6 | Canada O60 | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
7 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
8 | Alliance O60 | 6 | 1 | 0 | 5 | 5 | 13 | -8 |