South Africa SoM O50 Men 2022
| # | Player | Position | Age |
|---|---|---|---|
| 1 | RAINIER-POPE Percy | Goalkeeper, Player | 58 |
| 9 | FURLONG Brett | Player | 57 |
| 19 | COKER Daryl | Captain | 56 |
| 20 | GODFREY Brad | Captain | 56 |
| 22 | TRUTER Travis | Player | 54 |
| 23 | OLIVIER Darren | Player | 55 |
| 24 | LOVELL Kevin | Player | 57 |
| 25 | FARQUHARSON Lorne | Player | 56 |
| 26 | SARAKIS Rob | Player | 56 |
| 27 | REMKE Rupert | Player | 58 |
| 29 | MULQUEENY Craig | Player | 56 |
| 31 | FOURIE Steven | Goalkeeper, Player | 57 |
| 32 | MCCONNELL Stuart | Player | 58 |
| 33 | CHASENSKI Ray | Player | 56 |
| 50 | DINNIE Andy | Player | 57 |
| 66 | KLEINERT Florian | Player | 54 |
| 72 | SAYERS Gary | Player | 54 |
| 77 | TURCK Thomas | Player | 54 |
2022 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |














