USA O55 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
DOUWES Joost | Player, Umpire | 64 | 0 | |
| 1 | MENON Pradeep | Goalkeeper | 61 | 0 |
| 2 | SIDDIQUI Asim | Player | 59 | 0 |
| 2 | JONES Peter | Player | 69 | 0 |
| 3 | MORALES Manny | Player | 60 | 0 |
| 4 | PEREIRA Greg | Captain, Player | 61 | 0 |
| 5 | KHOSLA Brijinder | Captain, Player | 64 | 0 |
| 5 | GORAYA Raj | Player | 60 | 0 |
| 6 | WAGGE Ian | Player | 63 | 0 |
| 6 | KARUTURI Srinivas | Player | 59 | 0 |
| 7 | SINGH Ranjit | Player | 59 | 0 |
| 8 | DIEZ DE OÑATE Fernando | Player | 60 | 0 |
| 9 | IYADURAI Stanley | Player | 57 | 0 |
| 10 | BOUWMAN Rino | Player | 57 | 0 |
| 11 | KOHLI Amrit | Player | 64 | 0 |
| 11 | SINGH Paramjit | Player | 69 | 0 |
| 12 | ROBERTS Jeremy | Captain, Player | 64 | 0 |
| 13 | KHAN Riaz | Player | 58 | 0 |
| 18 | LANYON Damien | Player | 58 | 0 |
| 19 | HANSON Matthew | Player | 60 | 0 |
| 21 | MERKX Michael | Player | 60 | 0 |
| 23 | ANNAMALAI Muru | Player | 59 | 0 |
| 25 | MAZZALUPI Hugo | Player | 58 | 0 |
| 30 | AJI Prashant | Goalkeeper | 61 | 0 |
2024 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
| 2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
| 3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
| 5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
| 6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
| 7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
| 8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
| 9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
| 10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |
2024 International Masters Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 IMC | 5 | 5 | 0 | 0 | 18 | 1 | 17 |
| 2 | Australia O55 IMC | 5 | 2 | 1 | 2 | 6 | 7 | -1 |
| 3 | Southern Cross | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
| 4 | Alliance O55 | 5 | 0 | 1 | 4 | 1 | 15 | -14 |
| 5 | Canada O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scotland O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Singapore O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | USA O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
| 2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
| 3 | France O55 | 7 | 3 | 1 | 2 | 14 | 9 | 5 |
| 4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
| 5 | South Africa O55 | 7 | 3 | 1 | 2 | 12 | 8 | 4 |
| 6 | Germany O55 | 7 | 3 | 0 | 3 | 11 | 10 | 1 |
| 7 | Wales O55 | 6 | 3 | 0 | 2 | 7 | 8 | -1 |
| 8 | Malaysia O55 | 6 | 1 | 1 | 2 | 13 | 15 | -2 |
| 9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
| 10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
























