Spain O40 Women 2023
# | Player | Position | Age |
---|---|---|---|
2 | LOPEZ Sara | Goalkeeper, Player | 41 |
3 | SAEZ Oli | Player | 46 |
4 | de MONCHY Marijn | Player | 49 |
5 | LAPEYRA AHEDO Charo | Player | 41 |
6 | LAPEYRA Mónica | Player | 47 |
6 | DENIZ Raquel | Player | 42 |
7 | GARCIA-BARROSO Sofia | Player | 49 |
7 | COCHELLO Agustina | Player | 44 |
8 | GARCIA-BARROSO Brenda | Player | 49 |
9 | LAPEYRA Vicky | Player | 49 |
9 | RODRIGUEZ Nay | Player | 45 |
11 | LARA Raquel | Player | 42 |
12 | MARTíN Alazne | Player | 44 |
13 | AKERMAN Johanna | Player | 42 |
15 | GÓMEZ-CORA Mariana | Player | 49 |
16 | LOBO Ana | Captain, Player | 42 |
29 | MORALES Maria | Goalkeeper, Player | 44 |
30 | MAGGIO Marcela | Player | 48 |
34 | SORIANO Olga | Player | 47 |
2022 Masters World Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 6 | 6 | 0 | 0 | 50 | 0 | 50 |
2 | Argentina O40 | 7 | 4 | 1 | 2 | 9 | 5 | 4 |
3 | Germany O40 | 6 | 3 | 1 | 2 | 24 | 8 | 16 |
4 | Czech Republic O40 | 7 | 4 | 2 | 1 | 17 | 6 | 11 |
5 | Chile O40 | 7 | 4 | 2 | 1 | 12 | 7 | 5 |
6 | Scotland O40 | 6 | 2 | 2 | 2 | 17 | 9 | 8 |
7 | USA O40 | 6 | 2 | 2 | 2 | 13 | 12 | 1 |
8 | Wales O40 | 7 | 3 | 2 | 2 | 10 | 11 | -1 |
9 | Ireland O40 | 7 | 3 | 2 | 2 | 11 | 7 | 4 |
10 | Ghana O40 | 6 | 1 | 0 | 5 | 7 | 24 | -17 |
11 | Spain O40 | 7 | 1 | 3 | 3 | 14 | 8 | 6 |
12 | Sri Lanka O40 | 6 | 0 | 0 | 6 | 0 | 75 | -75 |
13 | France O40 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
14 | South Africa O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | South Africa O40 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 5 | 5 | 0 | 0 | 22 | 2 | 20 |
2 | Ireland O40 | 5 | 3 | 0 | 2 | 15 | 8 | 7 |
3 | Scotland O40 | 5 | 1 | 0 | 3 | 3 | 11 | -8 |
4 | Spain O40 | 5 | 0 | 0 | 4 | 1 | 20 | -19 |