France O40 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | Vielle Alexandre | Player | 43 | 4 |
2 | BOYER Julien | Player | 45 | 0 |
3 | DE VILLELE Jean | Player | 42 | 2 |
5 | Cardine Julien | Player | 43 | 0 |
7 | LINAGE Benjamin | Player | 42 | 1 |
9 | FOURDRIGNIER Quentin | Player | 39 | 2 |
10 | BECUWE Arnaud | Player | 43 | 3 |
11 | ENGELBRECHT Jerome | Player | 40 | 1 |
12 | PEYRAN Aymeric | Player | 43 | 1 |
14 | BACHELLE Tanguy | Player | 41 | 0 |
16 | BALAY Yann | Player | 43 | 0 |
17 | GIMBRERE Alexander | Player | 41 | 1 |
18 | BARILLIER Benoit | Player | 41 | 1 |
19 | BOYER Nicholas | Player | 43 | 1 |
22 | MOITY Jimmy | Player | 39 | 0 |
33 | BAQUE Maxime | Player | 42 | 1 |
43 | BAQUE Loic | Goalkeeper | 49 | 0 |
75 | LIBAN Jean | Goalkeeper | 45 | 0 |
2023 Masters European Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |
2024 Masters World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | South Africa O40 | 6 | 6 | 0 | 0 | 33 | 5 | 28 |
2 | Australia O40 | 7 | 6 | 0 | 1 | 34 | 8 | 26 |
3 | England O40 | 6 | 4 | 0 | 2 | 22 | 14 | 8 |
4 | New Zealand O40 | 7 | 4 | 0 | 3 | 30 | 18 | 12 |
5 | Germany O40 | 7 | 6 | 0 | 1 | 35 | 15 | 20 |
6 | France O40 | 7 | 3 | 0 | 4 | 18 | 19 | -1 |
7 | Malaysia O40 | 6 | 3 | 0 | 3 | 10 | 25 | -15 |
8 | Singapore O40 | 6 | 1 | 0 | 5 | 9 | 28 | -19 |
9 | USA O40 | 6 | 2 | 1 | 3 | 14 | 27 | -13 |
10 | Argentina O40 | 6 | 0 | 1 | 5 | 4 | 23 | -19 |
11 | Kenya O40 Men | 6 | 1 | 2 | 3 | 9 | 17 | -8 |
12 | Australia A O40 | 6 | 3 | 0 | 2 | 16 | 13 | 3 |
13 | South Africa A O40 | 7 | 2 | 0 | 4 | 7 | 22 | -15 |
14 | Alliance O40 | 7 | 0 | 2 | 5 | 12 | 27 | -15 |