- #
- 22
- Name
- BYRNE Susan
- Nationality
Ireland- Position
- Goalkeeper
- Current Team
- Ireland O45 Ind Women
- Leagues
- World Masters O45 Women, World Masters Indoor O45 Women
- Seasons
- 23 EC Nottingham, 24 MIWC Nottingham, 26 MIWC Nottingham, 25 EC Valencia T2
- Age
- 50
World Masters O45 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Nottingham | Ireland O45 | 0 | 4 | 25 | 0.00 | 75 |
| 24 MIWC Nottingham | Ireland O45 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Ireland O45 | 0 | 6 | 83 | 0.00 | 17 |
World Masters Indoor O45 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Nottingham | Ireland O45 | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Ireland O45 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Valencia T2 | Ireland O45 | 0 | 0 | 0 | 0 | 0 |











