Ireland O70 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | MCCOLLUM Peter | Goalkeeper | 74 | 0 | 6 |
| 12 | FETHERSTON Donald | Player | 75 | 0 | 6 |
| 25 | FINEGAN Patrick | Player | 71 | 0 | 6 |
| 26 | STAPLETON Fergus | Player | 71 | 0 | 6 |
| 32 | SWITZER Stuart | Player | 73 | 0 | 6 |
| 34 | POLLOCK Billy | Player | 72 | 5 | 6 |
| 35 | EGNER Stuart | Captain | 72 | 0 | 6 |
| 58 | BRETT Sean | Player | 71 | 0 | 6 |
| 61 | HAMILTON Andy | Player | 74 | 0 | 6 |
| 64 | MOORE Paul | Player | 75 | 0 | 6 |
| 65 | PARKER Raymond | Player | 74 | 0 | 6 |
| 70 | GELLETLIE Tom | Player | 72 | 1 | 6 |
| 77 | SEDGWICK Bill | Player | 73 | 0 | 6 |
| 79 | MATTHEWS Andy | Player | 71 | 0 | 5 |
| 83 | TAYLOR Charlie | Player | 69 | 0 | 6 |
| 94 | TULLO James | Player | 71 | 1 | 6 |
2025 Masters European Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O70 | 6 | 5 | 1 | 0 | 25 | 2 | 23 |
| 2 | Germany O70 | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
| 3 | Spain o70 | 7 | 3 | 2 | 2 | 10 | 6 | 4 |
| 4 | Netherlands O70 | 7 | 4 | 0 | 3 | 10 | 8 | 2 |
| 5 | Ireland O70 | 6 | 3 | 2 | 1 | 7 | 7 | 0 |
| 6 | Wales O70 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 7 | Scotland O70 | 5 | 2 | 0 | 3 | 8 | 12 | -4 |
| 8 | France O70 | 6 | 1 | 1 | 4 | 3 | 16 | -13 |
| 9 | Belgium O70 | 5 | 0 | 0 | 5 | 1 | 15 | -14 |
| 10 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Belgium O75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O70 | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
| 2 | Australia O70 | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
| 3 | Netherlands O70 | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
| 4 | Wales O70 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
| 5 | England O70 | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
| 6 | South Africa O70 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
| 7 | Spain o70 | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
| 8 | Ireland O70 | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
| 9 | Belgium O70 | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
| 10 | France O70 | 6 | 0 | 2 | 3 | 4 | 22 | -18 |
| 11 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O70 | 5 | 5 | 0 | 0 | 27 | 2 | 25 |
| 2 | Netherlands O70 | 4 | 4 | 0 | 0 | 13 | 0 | 13 |
| 3 | Spain o70 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
| 4 | Scotland O70 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
| 5 | Germany O70 | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
| 6 | Wales O70 | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
| 7 | Ireland O70 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
| 8 | France O70 | 5 | 1 | 0 | 4 | 2 | 14 | -12 |
| 9 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Belgium O75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Belgium O70 | 4 | 0 | 0 | 4 | 1 | 21 | -20 |
















