Namibia SoM O50 Men 2022
| # | Player | Position | Age |
|---|---|---|---|
| 1 | SLABBERT Rohan | Goalkeeper | 56 |
| 2 | PANTON Garth | Goalkeeper | 65 |
| 3 | CLEAK Brian | Player | 62 |
| 4 | STEFFENS Lionel | Player | 65 |
| 5 | TOLLON Luigi | Player | 61 |
| 6 | PROSSER Willie | Player | 64 |
| 7 | PENNEFATHER Luke | Captain | 58 |
| 8 | KRINER Mike | Player | 59 |
| 9 | LATEGAN Leon | Player | 64 |
| 10 | OFFNER Robert | Player | 56 |
| 11 | SCHOMMARZ Klaus | Player | 62 |
| 12 | MARAIS Eugene | Player | 52 |
| 13 | HANDURA Erwin | Player | 55 |
| 14 | MEYER Wietz | Player | 52 |
| 15 | BRONKHORST Derick | Player | 52 |
| 16 | RASMUSSEN Andre | Player | 57 |
| 17 | STEINBRUCK Michael | Player | 56 |
| 18 | WEIDEMANN Warren | Player | 54 |
2022 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 | 7 | 7 | 0 | 0 | 56 | 5 | 51 |
| 2 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
| 3 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
| 4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
| 5 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
| 6 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
| 7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
| 8 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
| 9 | Canada O50 | 7 | 3 | 1 | 3 | 15 | 17 | -2 |
| 10 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
| 11 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
| 12 | South Africa O50 SoM | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 13 | Alliance O50 | 6 | 0 | 1 | 5 | 2 | 63 | -61 |
| 14 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 37 | -35 |
















