Wales O65 Women 2024
# | Player | Position | Age |
---|---|---|---|
1 | LOUIS Marita | Goalkeeper | 66 |
3 | PRICE Alayne | Player | 73 |
4 | HAVLIN Ann | Player | 73 |
5 | BETTISON Bernie | Player | 66 |
6 | GOODFELLOW Brenda | Player | 68 |
8 | NASH Gaynor | Player | 70 |
9 | GWYNNE-WILLIAMS Heather | Player | 66 |
10 | POULTON Jan | Player | 69 |
11 | BAILEY Jane | Player | 68 |
12 | PRICE Jo | Player | 70 |
13 | WILLIAMS Judith | Player | 66 |
14 | BOWEN Kerin | Player | 72 |
16 | HOLLOWAY Pat | Player | 69 |
17 | SHAWCROSS Sherry | Player | 69 |
29 | CORNELL Jan | Player | 65 |
31 | SATTERLEY Jean | Player | 65 |
33 | TYLER Kay | Player | 65 |
281 | MILLAR Janet | Goalkeeper | 67 |
2023 Masters European Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 5 | 5 | 0 | 0 | 26 | 0 | 26 |
2 | Scotland O65 | 5 | 1 | 2 | 2 | 3 | 10 | -7 |
3 | Wales O65 | 5 | 0 | 1 | 3 | 3 | 15 | -12 |
4 | Netherlands O65 | 5 | 1 | 1 | 2 | 4 | 11 | -7 |
5 | England LX O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
5 | New Zealand O65 | 7 | 3 | 1 | 3 | 14 | 6 | 8 |
6 | Scotland O65 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
8 | USA O65 | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
9 | England LX O65 | 6 | 2 | 1 | 3 | 6 | 16 | -10 |
10 | Alliance O65 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |