Switzerland O50 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | FISCHER Reinhard | Goalkeeper | 63 |
2 | ARBER Willy | Player | 69 |
3 | AFFENTRANGER Bruno | Player | 57 |
4 | THOMAS Brian | Player | 52 |
5 | SCHURTER Bruno | Player | 54 |
6 | HABERTHUR Toni | Captain | 55 |
7 | COPPO Kurt | Player | 55 |
8 | WONG Paul | Player | 56 |
9 | PLAMBECK Fedor | Captain | 56 |
10 | LEUENBERGER Stefan | Player | 62 |
11 | van ROSMALEN Coen | Player | 55 |
12 | OVERHOFF Sacha | Player | 53 |
13 | MARTHALER Walter | Player | 77 |
14 | THEN Wolfgang | Player | 55 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |