Spain O55 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | BUSTOS Carlos | Goalkeeper | 57 |
3 | BARRENA Oscar | Captain, Player | 57 |
4 | LOPEZ Jose | Player | 56 |
5 | BARCELÓ Julián | Player | 57 |
6 | SARO Javier | Player | 55 |
7 | FOLCH Joan | Player | 59 |
8 | WUYTEN Mark | Player | 58 |
9 | PÉREZ Jaime | Player | 56 |
10 | GALI Oriol | Player | 57 |
10 | FERNANDEZ Alfredo | Player | 56 |
13 | GUILLEN Miguel | Player | 55 |
14 | RODRÍGUEZ Miguel | Player | 56 |
15 | JUFRESA Pere | Player | 57 |
18 | de la FUENTE Emilio | Player | 59 |
21 | SANCHO Jordi | Goalkeeper | 55 |
28 | LARRAD Raul | Player | 58 |
36 | ALVAREZ Juan | Player | 58 |
236 | BADAL Jordi | Player | 59 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |