Southern Cross O75 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
2 | LYDDIARD Scott | Player | 76 | 0 |
3 | WEBSTER David | Captain | 82 | 0 |
4 | PLATEL Keith | Player | 75 | 0 |
5 | HORSLEY David | Player | 81 | 0 |
6 | MCHUGH Arthur | Player | 82 | 0 |
7 | MELLOR David | Player | 73 | 0 |
8 | RAY Robert | Player | 78 | 0 |
9 | RICHARDS-SMITH Van | Player | 79 | 0 |
10 | MASON Hugh | Player | 78 | 0 |
11 | BURT John | Goalkeeper | 81 | 0 |
12 | MILLER Neil | Player | 75 | 0 |
13 | MURRAY Peter | Captain | 80 | 0 |
14 | WELLINGTON Adrian | Player | 75 | 0 |
15 | ROBINSON Mike | Captain, Player | 75 | 0 |
17 | BLACKWELL Scott | Player | 80 | 0 |
18 | JENKINS Mike | Player | 74 | 0 |
2024 Masters World Cup O75 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O75 | 6 | 5 | 1 | 0 | 23 | 1 | 22 |
2 | Australia O75 | 6 | 4 | 1 | 1 | 24 | 5 | 19 |
3 | Germany O75 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
4 | South Africa O75 Men | 6 | 1 | 1 | 4 | 3 | 17 | -14 |
5 | Wales o75 | 6 | 1 | 1 | 4 | 6 | 20 | -14 |
6 | Southern Cross O75 | 6 | 2 | 1 | 3 | 6 | 16 | -10 |