Southern Cross O60 Men 2023 HK
Rank | Player | Position | Age |
---|---|---|---|
1 | BOREHAM James | Goalkeeper | 60 |
2 | BROOKFIELD Mark | Player | 62 |
3 | DEMETRIOU Michael | Player | 63 |
4 | ARCHER Clayton | Player | 61 |
5 | HOGG Alistair | Player | 63 |
6 | HALSEY Martin | Player | 61 |
7 | ROZARIO Dale | Player | 61 |
8 | SHAW Philip | Player | 61 |
9 | VELU Shekar | Player | 64 |
10 | MCGIFFEN Darren | Player | 61 |
11 | WHITE Stephen | Player | 63 |
12 | ROBINSON Glen | Player | 61 |
13 | PICKNELL Brett | Player | 61 |
14 | MYERS Tim | Player | 67 |
2022 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O60 | 7 | 6 | 1 | 0 | 24 | 4 | 20 |
2 | England O60 | 7 | 5 | 1 | 1 | 22 | 3 | 19 |
3 | Malaysia O60 | 7 | 4 | 1 | 2 | 18 | 8 | 10 |
4 | Japan O60 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
5 | Canada O60 | 7 | 4 | 1 | 2 | 13 | 6 | 7 |
6 | Italy O60 | 7 | 3 | 1 | 3 | 7 | 11 | -4 |
7 | Scotland O60 | 6 | 2 | 3 | 1 | 22 | 9 | 13 |
8 | USA O60 | 6 | 2 | 1 | 3 | 14 | 16 | -2 |
9 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
10 | Singapore O60 | 6 | 1 | 0 | 5 | 3 | 36 | -33 |
11 | Southern Cross O60 | 5 | 0 | 0 | 5 | 4 | 14 | -10 |
12 | Japan O60 SoM | 6 | 0 | 0 | 6 | 1 | 27 | -26 |
2023 Masters European Cup O55/O60 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Alliance O55 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
2 | England O60 SoM | 5 | 5 | 0 | 0 | 19 | 1 | 18 |
3 | Netherlands O60 SoM | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
4 | Ireland O55som | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
5 | Thistles O55 Men | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
6 | Germany O60 SoM | 5 | 2 | 2 | 1 | 5 | 6 | -1 |
7 | Spain O60 SoM | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
8 | Wales O60 Som | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
9 | England LX O60 SoM | 5 | 4 | 0 | 1 | 15 | 8 | 7 |
10 | Southern Cross O60 | 5 | 3 | 0 | 2 | 21 | 12 | 9 |
11 | Alliance O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters Asia Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
4 | Southern Cross O60 | 5 | 3 | 0 | 2 | 15 | 10 | 5 |