South Korea O50 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | SHIN Seok Gyun | Goalkeeper | 57 |
2 | HONG Young Taek | Captain | 67 |
3 | KIM kyong Hun | Captain | 54 |
4 | HONG Gyu Cheol | Player | 49 |
5 | KANG Cho Ron | Player | 55 |
6 | JANG Yong Myung | Player | 58 |
7 | CHOI Jong Kil | Captain | 64 |
8 | KIM Suk Gil | Player | 54 |
9 | LEE Bong Hee | Player | 63 |
10 | LEE Gun Ouk | Player | 56 |
11 | LEE In Goo | Player | 62 |
12 | KANG Ho Sung | Player | 58 |
13 | IM Jong Hee | Player | 61 |
14 | CHA Young Soo | Player | 64 |
15 | LEE Hyeongkyun | Player | 61 |
16 | MIN Byung Gug | Player | 64 |
17 | PARK Sung Man | Player | 64 |
18 | LEE Seung Bu | Goalkeeper | 60 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O50 | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | Malaysia O50 | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | Japan O50 | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | Singapore O50 | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | South Korea O50 | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | Switzerland O50 | 5 | 3 | 1 | 1 | 17 | 14 | 3 |