South Korea O50 Men 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 58 |
2 | ![]() | Captain | 68 |
3 | ![]() | Captain | 55 |
4 | ![]() | Player | 50 |
5 | ![]() | Player | 56 |
6 | ![]() | Player | 59 |
7 | ![]() | Captain | 65 |
8 | ![]() | Player | 55 |
9 | ![]() | Player | 64 |
10 | ![]() | Player | 57 |
11 | ![]() | Player | 63 |
12 | ![]() | Player | 59 |
13 | ![]() | Player | 62 |
14 | ![]() | Player | 65 |
15 | ![]() | Player | 62 |
16 | ![]() | Player | 65 |
17 | ![]() | Player | 65 |
18 | ![]() | Goalkeeper | 61 |
2023 Masters Asia Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 31 | 7 | 24 |
2 | ![]() | 6 | 2 | 2 | 2 | 19 | 8 | 11 |
3 | ![]() | 6 | 1 | 0 | 5 | 7 | 28 | -21 |
4 | ![]() | 6 | 3 | 2 | 1 | 22 | 15 | 7 |
5 | ![]() | 5 | 0 | 0 | 5 | 5 | 29 | -24 |
6 | ![]() | 5 | 3 | 1 | 1 | 17 | 14 | 3 |