Netherlands O75 Men 2023
# | Player | Position | Age |
---|---|---|---|
2 | ![]() | Goalkeeper | 79 |
3 | ![]() | Player | 82 |
4 | ![]() | Player | 79 |
5 | ![]() | Player | 82 |
6 | ![]() | Player | 79 |
7 | ![]() | Player | 80 |
9 | ![]() | Player | 77 |
10 | ![]() | Player | 78 |
12 | ![]() | Player | 80 |
14 | ![]() | Player | 78 |
15 | ![]() | Captain | 82 |
16 | ![]() | Player | 77 |
17 | ![]() | Player | 80 |
19 | ![]() | Player | 81 |
2023 Masters European Cup O75 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 20 | 1 | 19 |
2 | ![]() | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
3 | ![]() | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
4 | ![]() | 6 | 0 | 1 | 5 | 0 | 17 | -17 |
5 | ![]() | 4 | 0 | 1 | 3 | 1 | 12 | -11 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |