Netherlands O55 Men 2023
# | Player | Position | Age |
---|---|---|---|
2 | ![]() | Goalkeeper | 57 |
3 | ![]() | Player | 56 |
4 | ![]() | Player | 58 |
5 | ![]() | Player | 57 |
6 | ![]() | Player | 58 |
7 | ![]() | Player | 59 |
8 | ![]() | Captain, Player | 59 |
9 | ![]() | Player | 57 |
10 | ![]() | Player | 56 |
11 | ![]() | Player | 59 |
12 | ![]() | Player | 56 |
13 | ![]() | Player | 56 |
14 | ![]() | Player | 60 |
15 | ![]() | Player | 60 |
15 | ![]() | Player | 61 |
16 | ![]() | Player | 56 |
17 | ![]() | Player | 59 |
18 | ![]() | Goalkeeper | 57 |
19 | ![]() | Player | 63 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
2 | ![]() | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
3 | ![]() | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | ![]() | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
5 | ![]() | 6 | 3 | 1 | 2 | 12 | 8 | 4 |
6 | ![]() | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
7 | ![]() | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
8 | ![]() | 4 | 1 | 1 | 2 | 13 | 15 | -2 |
9 | ![]() | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
10 | ![]() | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
11 | ![]() | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | ![]() | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | ![]() | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | ![]() | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | ![]() | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | ![]() | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | ![]() | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | ![]() | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |