Germany O65 IMC Men 2024
# | Player | Position | Age |
---|---|---|---|
17 | ![]() | Player | 67 |
31 | ![]() | Goalkeeper, Player | 67 |
35 | ![]() | Player | 70 |
36 | ![]() | Player | 68 |
38 | ![]() | Player | 70 |
50 | ![]() | Captain, Player | 70 |
57 | ![]() | Player | 70 |
61 | ![]() | Player | 69 |
70 | ![]() | Player | 70 |
73 | ![]() | Player | 70 |
78 | ![]() | Goalkeeper | 68 |
81 | ![]() | Player | 70 |
89 | ![]() | Player | 72 |
91 | ![]() | Player | 65 |
95 | ![]() | Player | 70 |
97 | ![]() | Player | 68 |
2024 International Masters Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
2 | ![]() | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
4 | ![]() | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
5 | ![]() | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
6 | ![]() | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
7 | ![]() | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
8 | ![]() | 6 | 0 | 1 | 5 | 2 | 16 | -14 |