Germany O55 Men 2022
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 62 |
1 | ![]() | Goalkeeper | 59 |
9 | ![]() | Player | 59 |
18 | ![]() | Player | 64 |
19 | ![]() | Player | 60 |
22 | ![]() | Player | 63 |
31 | ![]() | Captain | 60 |
41 | ![]() | Player | 60 |
46 | ![]() | Captain | 60 |
50 | ![]() | Goalkeeper | 61 |
52 | ![]() | Player | 60 |
53 | ![]() | Player | 58 |
56 | ![]() | Player | 57 |
58 | ![]() | Player | 59 |
59 | ![]() | Player | 60 |
63 | ![]() | Player | 64 |
66 | ![]() | Captain, Player | 58 |
74 | ![]() | Player | 61 |
75 | ![]() | Player | 59 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
2 | ![]() | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
3 | ![]() | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | ![]() | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
5 | ![]() | 6 | 3 | 1 | 2 | 12 | 8 | 4 |
6 | ![]() | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
7 | ![]() | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
8 | ![]() | 4 | 1 | 1 | 2 | 13 | 15 | -2 |
9 | ![]() | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
10 | ![]() | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
11 | ![]() | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | ![]() | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | ![]() | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | ![]() | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | ![]() | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | ![]() | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | ![]() | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | ![]() | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |