Germany O55 Men 2022
# | Player | Position | Age |
---|---|---|---|
1 | HÖLTER Tobias | Goalkeeper | 61 |
1 | HAAS Guido | Goalkeeper | 58 |
9 | von KUHNHARDT Michael | Player | 58 |
18 | BLEYLE Mathias | Player | 63 |
19 | NIEHUIS Tim | Player | 59 |
22 | WELLEN Dirk | Player | 62 |
31 | MAYER Ulrich | Captain | 59 |
41 | KOSSMANN Daniel | Player | 59 |
46 | LAUKÖTTER Jan | Captain | 59 |
50 | SCHWARZ Axel | Goalkeeper | 60 |
52 | LOHSE Christian | Player | 59 |
53 | SCHURIG Klaus | Player | 57 |
56 | EIFERT Glenn | Player | 56 |
58 | MäHR Dirk | Player | 58 |
59 | HUHNHOLZ Jörg | Player | 59 |
63 | RASCH Roland | Player | 63 |
66 | KRAXNER Peter | Captain, Player | 57 |
74 | BONNER Rüdiger | Player | 60 |
75 | KRAUSE Oliver | Player | 58 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
3 | France O55 | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
5 | South Africa O55 | 6 | 3 | 1 | 2 | 12 | 8 | 4 |
6 | Germany O55 | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
7 | Wales O55 | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
8 | Malaysia O55 | 4 | 1 | 1 | 2 | 13 | 15 | -2 |
9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
2023 Masters European Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |