England LX O70 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
4 | ![]() | Player | 72 | 0 |
5 | ![]() | Captain | 73 | 0 |
6 | ![]() | Player | 73 | 0 |
11 | ![]() | Player | 74 | 1 |
19 | ![]() | Player | 70 | 0 |
20 | ![]() | Player | 70 | 0 |
27 | ![]() | Player | 73 | 0 |
39 | ![]() | Player | 71 | 0 |
40 | ![]() | Player | 75 | 0 |
41 | ![]() | Goalkeeper | 71 | 0 |
43 | ![]() | Player | 72 | 0 |
44 | ![]() | Player | 70 | 1 |
49 | ![]() | Player | 71 | 0 |
74 | ![]() | Player | 71 | 0 |
105 | ![]() | Player | 68 | 0 |
2024 Masters World Cup O70 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 0 | 22 | 2 | 20 |
2 | ![]() | 6 | 4 | 1 | 0 | 22 | 3 | 19 |
3 | ![]() | 5 | 3 | 0 | 2 | 12 | 5 | 7 |
4 | ![]() | 6 | 1 | 1 | 3 | 1 | 12 | -11 |
5 | ![]() | 6 | 1 | 1 | 3 | 2 | 18 | -16 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 19 | -19 |