England LX O65 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
33 | KNOX Ian | Player | 68 | 0 |
129 | HALL Martin | Captain | 68 | 2 |
190 | RILEY Chris | Player | 66 | 2 |
220 | JENKINS Martin | Player | 69 | 0 |
233 | COLEMAN Kevin | Player | 67 | 5 |
243 | FOSTER Stephen | Player | 66 | 0 |
268 | WATERS Andy | Player | 67 | 0 |
286 | HANDLEY Michael | Player | 69 | 0 |
306 | RAMLI Rozlan | Player | 64 | 0 |
313 | WALTON Alan | Player | 67 | 0 |
340 | LANCASTER David | Player | 65 | 1 |
375 | GRAHAM Paul | Player | 66 | 1 |
410 | GRAVES Stephen | Player | 67 | 0 |
413 | BIDDLECOMBE Clive | Player | 66 | 1 |
426 | WHITTLE Arthur | Player | 66 | 0 |
487 | HERBERT Ian | Player | 66 | 0 |
639 | HILL Martin | Goalkeeper | 64 | 0 |
2024 International Masters Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia A O65 IMC | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
2 | England O65 | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
3 | Netherlands O65 IMC | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
4 | Southern Cross O65 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
5 | England LX O65 | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
6 | South Africa O65 IMC | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
7 | Alliance O65 | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
8 | Germany O65 IMC | 6 | 0 | 1 | 5 | 2 | 16 | -14 |