England LX O65 IMC Men 2024
# | Player | Position | Age |
---|---|---|---|
33 | ![]() | Player | 69 |
129 | ![]() | Captain | 69 |
190 | ![]() | Player | 67 |
220 | ![]() | Player | 70 |
233 | ![]() | Player | 68 |
243 | ![]() | Player | 67 |
268 | ![]() | Player | 68 |
286 | ![]() | Player | 70 |
306 | ![]() | Player | 65 |
313 | ![]() | Player | 68 |
340 | ![]() | Player | 66 |
375 | ![]() | Player | 67 |
410 | ![]() | Player | 68 |
413 | ![]() | Player | 67 |
426 | ![]() | Player | 67 |
487 | ![]() | Player | 67 |
639 | ![]() | Goalkeeper | 65 |
2024 International Masters Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
2 | ![]() | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
4 | ![]() | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
5 | ![]() | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
6 | ![]() | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
7 | ![]() | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
8 | ![]() | 6 | 0 | 1 | 5 | 2 | 16 | -14 |