England O75 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | KIMBER Colin | Goalkeeper | 77 | 0 |
3 | RIDINGS John | Player | 77 | 0 |
5 | HOLGATE David | Player | 77 | 1 |
7 | HUTCHINGS Greg | Player | 77 | 0 |
8 | BANSAL Santa | Player | 75 | 10 |
9 | STOWELL Stephen | Captain, Player | 78 | 7 |
11 | CHRISTIE Mike | Player | 76 | 0 |
14 | SHEIKH Imtiaz | Player | 76 | 0 |
15 | BRADLEY Barry | Player | 76 | 1 |
16 | SINGH German | Player | 77 | 2 |
17 | CRESWELL Arthur | Player | 74 | 0 |
18 | BEST Eric | Goalkeeper | 75 | 0 |
19 | DENLEY Peter | Player | 78 | 0 |
20 | BURTON John | Player | 76 | 0 |
21 | TUCKER Mike | Player | 74 | 0 |
22 | WILLETTS Keith | Player | 75 | 2 |
23 | BAKER Paul | Player | 75 | 0 |
24 | TRIPP John | Player | 75 | 0 |
2024 Masters World Cup O75 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O75 | 6 | 5 | 1 | 0 | 23 | 1 | 22 |
2 | Australia O75 | 6 | 4 | 1 | 1 | 24 | 5 | 19 |
3 | Germany O75 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
4 | South Africa O75 Men | 6 | 1 | 1 | 4 | 3 | 17 | -14 |
5 | Wales o75 | 6 | 1 | 1 | 4 | 6 | 20 | -14 |
6 | Southern Cross O75 IMC Men | 6 | 2 | 1 | 3 | 6 | 16 | -10 |