England O75 Men 2024
# | Player | Position | Age |
---|---|---|---|
1 | KIMBER Colin | Goalkeeper | 78 |
3 | RIDINGS John | Player | 78 |
5 | HOLGATE David | Player | 78 |
7 | HUTCHINGS Greg | Player | 78 |
8 | BANSAL Santa | Player | 76 |
9 | STOWELL Stephen | Captain, Player | 79 |
11 | CHRISTIE Mike | Player | 77 |
14 | SHEIKH Imtiaz | Player | 77 |
15 | BRADLEY Barry | Player | 77 |
16 | SINGH German | Player | 78 |
17 | CRESWELL Arthur | Player | 75 |
18 | BEST Eric | Goalkeeper | 76 |
19 | DENLEY Peter | Player | 79 |
20 | BURTON John | Player | 77 |
21 | TUCKER Mike | Player | 75 |
22 | WILLETTS Keith | Player | 76 |
23 | BAKER Paul | Player | 76 |
24 | TRIPP John | Player | 76 |
2024 Masters World Cup O75 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O75 | 6 | 5 | 1 | 0 | 23 | 1 | 22 |
2 | Australia O75 | 6 | 4 | 1 | 1 | 24 | 5 | 19 |
3 | Germany O75 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
4 | South Africa O75 | 6 | 1 | 1 | 4 | 3 | 17 | -14 |
5 | Wales o75 | 6 | 1 | 1 | 4 | 6 | 20 | -14 |
6 | Southern Cross O75 | 6 | 2 | 1 | 3 | 6 | 16 | -10 |