England O75 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | ![]() | Goalkeeper | 78 | 0 |
3 | ![]() | Player | 78 | 0 |
5 | ![]() | Player | 78 | 1 |
7 | ![]() | Player | 78 | 0 |
8 | ![]() | Player | 76 | 10 |
9 | ![]() | Captain, Player | 79 | 7 |
11 | ![]() | Player | 77 | 0 |
14 | ![]() | Player | 77 | 0 |
15 | ![]() | Player | 77 | 1 |
16 | ![]() | Player | 78 | 2 |
17 | ![]() | Player | 75 | 0 |
18 | ![]() | Goalkeeper | 76 | 0 |
19 | ![]() | Player | 79 | 0 |
20 | ![]() | Player | 77 | 0 |
21 | ![]() | Player | 75 | 0 |
22 | ![]() | Player | 76 | 2 |
23 | ![]() | Player | 76 | 0 |
24 | ![]() | Player | 76 | 0 |
2024 Masters World Cup O75 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 23 | 1 | 22 |
2 | ![]() | 6 | 4 | 1 | 1 | 24 | 5 | 19 |
3 | ![]() | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
4 | ![]() | 6 | 1 | 1 | 4 | 3 | 17 | -14 |
5 | ![]() | 6 | 1 | 1 | 4 | 6 | 20 | -14 |
6 | ![]() | 6 | 2 | 1 | 3 | 6 | 16 | -10 |