England O65 Women 2024
# | Player | Position | Age |
---|---|---|---|
1 | ABSON Julie | Goalkeeper | 67 |
3 | BAGGS Caroline | Player | 68 |
5 | RODGERS Carol | Player | 66 |
6 | BOTTOMLEY Margaret | Player | 67 |
7 | ROYAN Helen | Player | 66 |
8 | ALLBERRY Christine | Captain | 68 |
9 | CRAKE Susan | Player | 65 |
10 | MERRY Susan | Captain | 66 |
11 | PRIVETT Sally | Player | 66 |
12 | YOUNG Ruth | Player | 67 |
13 | GERRARD Gail | Player | 65 |
14 | BRENNAN Jennifer | Player | 65 |
15 | McDONNELL Gillian | Player | 67 |
16 | COOMBS Catherine | Player | 66 |
17 | KYTE Margaret | Player | 65 |
19 | MACTAGGART Miranda | Player | 68 |
2023 Masters European Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 5 | 5 | 0 | 0 | 26 | 0 | 26 |
2 | Scotland O65 | 5 | 1 | 2 | 2 | 3 | 10 | -7 |
3 | Wales O65 | 5 | 0 | 1 | 3 | 3 | 15 | -12 |
4 | Netherlands O65 | 5 | 1 | 1 | 2 | 4 | 11 | -7 |
5 | England LX O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
5 | New Zealand O65 | 7 | 3 | 1 | 3 | 14 | 6 | 8 |
6 | Scotland O65 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
8 | USA O65 | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
9 | England LX O65 | 6 | 2 | 1 | 3 | 6 | 16 | -10 |
10 | Alliance O65 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |