Australia O65 Women 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | BARLING Sue | Player | 67 | 1 |
2 | BARRETT Leonie | Player | 66 | 2 |
3 | KIEL Jenny | Player | 66 | 0 |
4 | EASTERBROOK Jane | Player | 67 | 0 |
5 | FRASER Diane | Player | 66 | 3 |
6 | MULDOON Barbara | Player | 66 | 0 |
7 | GRAY Janet | Player | 67 | 0 |
8 | PATON Fleur | Player | 67 | 0 |
9 | MCINTOSH Kirsty | Player | 66 | 0 |
10 | MOTT Susan | Player | 69 | 3 |
11 | ORROCK Deborah | Player | 68 | 4 |
12 | REILLY Myra | Player | 69 | 0 |
13 | RUSS Karen | Captain | 69 | 0 |
14 | SLATER Jane | Player | 66 | 3 |
15 | WALTON Noreen | Captain | 65 | 1 |
17 | THOMAS Sue | Goalkeeper | 69 | 0 |
18 | RAMSAY Helen | Goalkeeper | 66 | 0 |
2024 Masters World Cup O65 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
5 | New Zealand O65 | 7 | 3 | 1 | 3 | 14 | 6 | 8 |
6 | Scotland O65 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
8 | USA O65 | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
9 | England LX O65 | 6 | 2 | 1 | 3 | 6 | 16 | -10 |
10 | Alliance O65 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |