Australia O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | BROOKFIELD Mark | Player | 62 | 0 |
2 | BUNN Shaun | Player | 62 | 1 |
3 | CASS Tim | Player | 59 | 0 |
4 | FERGUSON Alan | Player | 61 | 0 |
5 | DOUGHTY Brian | Player | 59 | 0 |
6 | FROST Phil | Player | 60 | 0 |
7 | KIDD Alan | Captain, Player | 61 | 0 |
8 | CABRAL Andre | Player | 60 | 2 |
9 | OUTTRIM Peter | Player | 62 | 0 |
10 | JONES Tony | Captain, Player | 81 | 0 |
11 | RULE Kevin | Player | 60 | 3 |
12 | RUSS Michael | Player | 60 | 0 |
13 | KNAPP Kevin | Player | 61 | 1 |
14 | WINTER Simon | Player | 63 | 2 |
15 | SCICLUNA Paul | Player | 63 | 0 |
16 | SHARPE David | Player | 64 | 0 |
17 | GAGGIN Peter | Goalkeeper | 59 | 0 |
18 | WARREN Michael | Goalkeeper | 59 | 0 |
23 | BUCHANAN Bruce | Captain, Player | 61 | 0 |
204 | FERRARI Martin | Goalkeeper | 64 | 0 |
205 | ROGERS Bede | Captain, Player | 62 | 0 |
280 | BURGESS Craig | Player | 63 | 0 |
2024 Masters World Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |