- #
- 3
- Name
- HEASTON Marvin
- Nationality
Australia- Position
- Player
- Current Team
- Southern Cross O75
- Past Teams
- Southern Cross Blue
- Leagues
- World Masters O70 Men, WMH SoM O75 Men
- Seasons
- 22 WC Tokyo, 23 EC Valencia 65, 25 EC Ludwigsburg T4
- Age
- 80
World Masters O70 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Tokyo | Southern Cross O75 | 1 | 5 | 40 | 20.00 | 40 |
| 23 EC Valencia 65 | Southern Cross O75 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Ludwigsburg T4 | Southern Cross O75 | 0 | 0 | 0 | 0 | 0 |
WMH SoM O75 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Tokyo | Southern Cross O75 | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 65 | Southern Cross O75 | 0 | 5 | 40 | 40.00 | 20 |
| 25 EC Ludwigsburg T4 | Southern Cross O75 | 0 | 5 | 100 | 0.00 | 0 |






