- #
- 15
- Name
- DEN HOED Sandra
- Nationality
Netherlands- Position
- Player
- Current Team
- Netherlands
- Past Teams
- Netherlands O45
- Leagues
- World Masters O55 Women, World Masters O45 Women, World Masters Indoor O50 Women
- Seasons
- 22 WC Cape Town, 24 MIWC Nottingham, 25 EC Nottingham T3
- Age
- 56
World Masters O55 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Netherlands | 5 | 7 | 71 | 0.00 | 29 |
World Masters O45 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Netherlands | 2 | 7 | 29 | 28.57 | 43 |
| 24 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Netherlands | 0 | 0 | 0 | 0 | 0 |
World Masters Indoor O50 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Cape Town | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 24 MIWC Nottingham | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | Netherlands | 0 | 0 | 0 | 0 | 0 |









